Machine Type | (TLS-200 ) | (TLS-300 ) | (TLS-400 ) | (TLS-600 ) |
---|---|---|---|---|
Weaving width | 20 – 220 cm | 20 – 320 cm | 20 – 420 cm | 20 – 620 cm |
Wire mesh diameter (GALVANIZED) | 1.8 – 3.2 mm | 1.8 – 3.2 mm | 1.8 – 3.2 mm | 1.8 – 3.2 mm |
Wire mesh diameter (PVS) | 2.9 – 4.5 mm | 2.9 – 4.5 mm | 2.9 – 4.5 mm | 2.9 – 4.5 mm |
Opening intervals | 40x40 – 85x85 mm | 40x40 – 85x85 mm | 40x40 – 85x85 mm | 40x40 – 85x85 mm |
Controling system | PLC | PLC | PLC | PLC |
Total power | 5.5 KW | 5.5 KW | 5,5 Kw | 5,5 Kw |
Machine weight | 1420 Kg | 1620 Kg | 1820 Kg | 2020 Kg |
Machine dimensions | Height: 250 cm Width: 200 cm Length: 380 cm |
Height: 250 cm Width: 200 cm Length: 480 cm |
Height: 250 cm Width: 200 cm Length: 580 cm |
Height: 250 cm Width: 200 cm Length: 780 cm |
Capacity/hour | 120 – 160 M2 | 120 – 160 M2 | 120 – 160 M2 | 120 – 160 M2 |
Resistance value of wire mesh | 450 – 500 Nw/mm2 | 450 – 500 Nw/mm2 | 450 – 500 Nw/mm2 | 450 – 500 Nw/mm2 |
Pattern number(Optional) | 3 types | 3 types | 3 types | 3 types |